検査内容 | 健診 | 健診 | 健診 | 健診 | 生活 習慣 |
生活 習慣 |
||
[ A ] | [ B ] | [ C ] | [ D ] | [ E ] | [ F ] | |||
診 察 | 内科診察 (血圧/脈拍) |
● | ● | ● | ● | ● | ● | |
身体測定 | 身長/腹囲/体重/視力 | ● | ● | ● | ● | ● | ● | |
体脂肪率 | ● | ● | ● | ● | ● | ● | ||
皮下脂肪厚(上腕神経部及び肩甲骨下端部) | ||||||||
尿検査 | 尿定性反応(PH・蛋白・糖・ウロ・潜血) | ● | ● | ● | ● | ● | ● | |
尿沈査 | ● | ● | ● | |||||
糞便検査 | ● | ● | ||||||
X線検査 | 胸部X線 | ● | ● | ● | ● | ● | ● | |
胃部X線 | ● | ● | ||||||
腹部エコー | ● | |||||||
血液検査 | 血液系 | 赤血球数 | ● | ● | ● | ● | ● | |
白血球数 | ● | ● | ● | ● | ● | |||
ヘモグロビン量 | ● | ● | ● | ● | ● | |||
ヘマトクリット値 | ● | ● | ● | ● | ● | |||
血小板数 | ● | ● | ● | ● | ● | |||
肝/胆/膵系 | AST | ● | ● | ● | ● | |||
ALT | ● | ● | ● | ● | ||||
γ-GTP | ● | ● | ● | ● | ||||
ALP | ● | ● | ● | |||||
総蛋白 | ● | ● | ||||||
総ビリルビン | ● | ● | ||||||
LDH | ● | |||||||
栄養/代謝系 | 総コレステロール | ● | ● | ● | ● | |||
中性脂肪 | ● | ● | ● | ● | ||||
HDLコレステロール | ● | ● | ● | ● | ||||
LDLコレステロール | ● | ● | ● | ● | ||||
糖尿系 | 血糖(空腹時) | ● | ● | ● | ● | |||
ヘモグロビンA1c | ● | ● | ● | ● | ||||
腎臓系 | 尿酸 | ● | ● | ● | ||||
クレアチニン | ● | ● | ● | |||||
その他 | アミラーゼ | ● | ||||||
聴力検査 | 聴力検査 | ● | ● | ● | ● | ● | ||
肺機能検査 | %肺活量 1秒量 | ● | ||||||
循環機能検査 | 心電図検査(安静時) | ● | ● | ● | ● | |||
婦人科検査 ( 希 望 時 ) |
乳ガン検査 子宮がん検査(膣脂膏顕微鏡検査 スメア方式) |
● | ● | |||||
眼底カメラ検査 | ● | |||||||
問 診 | ● | ● | ● | ● | ● | ● |